Authorize Dealers for PILOT Make Spray Guns & Painting Equipment.
₹ 1835 / Piece Get Latest Price
| Operation type | Dual action |
| Cup capacity | 5 ml |
| Feed type | Gravity feed |
| Working pressure | 1.5 bar |
| Application area | Tattoo art, Hobby painting, T-shirt printing, Cake decorating, Makeup, Automotive art |
| Body material | Brass |
| Set contents | Gun only |
| Nozzle Size | 0.3 mm |
| Weight | 103gms |
Minimum order quantity: 1 Piece
| CODE NO. | AB - 10 |
| Cup capacity (litres) | 5 |
| Gun distance from work piece mm(inch) | 50(2) |
| Fluid nozzle orifice dia. (mm) | 0.3 |
| Required pressure (kgs/sq.cm) | 1.5 |
| Air consumption of rated pressure lit/min (c.f.m) | 5(0.17) |
| Material output (cc/min) | 2 |
| Max. pattern width (mm) | 20 |
| Min. Air-compressor (HP) | 1/8"* |
| Weight of gun with cup (gms) | 78 |
₹ 1840 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Usage/Application | Industrial / Commercial |
| Color | Silver |
Minimum order quantity: 1 Piece
₹ 1785 / Piece Get Latest Price
| Nozzle Size | All Sizes |
| Weight | Customized |
| Color | Silver |
| Air Inlet Size | Customized |
| Rivet Diameter | Customized |
| Stroke Length | Customized |
Minimum order quantity: 1 Piece
| CODE NO. | AB - 12 |
| Cup capacity (litres) | 10 |
| Gun distance from work piece mm(inch) | 50(2) |
| Fluid nozzle orifice dia. (mm) | 0.3 |
| Required pressure (kgs/sq.cm) | 1.5 |
| Air consumption of rated pressure lit/min (c.f.m) | 5(0.17) |
| Material output (cc/min) | 2 |
| Max. pattern width (mm) | 20 |
| Min. Air-compressor (HP) | 1/8"* |
| Weight of gun with cup (gms) | 108 |
₹ 2585 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | 80000 |
| Cup capacity (litres) | 0.75 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1.7 |
| Required pressure (kgs/sq.cm) | 2.5-5 |
| Air consumption of rated pressure lit/min (c.f.m) | 200-283 (7-10) |
| Material output (cc/min) | 300 |
| Max. pattern width (mm) | 300 |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with cup (gms) | 850 |
₹ 2350 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | 59000S |
| Cup capacity (litres) | 0.57 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1.6 |
| Required pressure (kgs/sq.cm) | 2.8-4.2 |
| Air consumption of rated pressure225-300(8-10) | 225-300(8-10) |
| Material output (cc/min) | 325 |
| Max. pattern width (mm) | 250 |
| Min. Air-compressor (HP) | 1-2 |
| Weight of gun with cup (gms) | 753 |
₹ 1910 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | 64000S |
| Cup capacity (litres) | 0.34 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1.6 |
| Required pressure (kgs/sq.cm) | 2.1-2.8 |
| Air consumption of rated pressure lit/min (c.f.m) | 115-170 (4-6) |
| Material output (cc/min) | 300 |
| Max. pattern width (mm) | 180 |
| Min. Air-compressor (HP) | 1 |
| Weight of gun with cup (gms) | 485 |
₹ 1535 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | 68000 |
| Cup capacity (litres) | 0.14 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1 |
| Required pressure (kgs/sq.cm) | 1-2.5 |
| Air consumption of rated pressure lit/min (c.f.m) | 55-115 (2-4) |
| Material output (cc/min) | 85 |
| Max. pattern width (mm) | 100 |
| Min. Air-compressor (HP) | 1 |
| Weight of gun with cup (gms) | 395 |
₹ 2690 / Piece(s) Get Latest Price
| CODE NO. | 70000 |
| Cup capacity (litres) | 1 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1.7 |
| Required pressure (kgs/sq.cm) | 2.5-5 |
| Air consumption of rated pressure lit/min (c.f.m) | 200-283 (7-10) |
| Material output (cc/min) | 200 |
| Max. pattern width (mm) | 300 |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with cup (gms) | 1030 |
₹ 2500 / Piece Get Latest Price
Minimum order quantity: 1 Piece
| CODE NO. | 70000w/c |
| Cup capacity (litres) | 1 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1.7 |
| Required pressure (kgs/sq.cm) | 2.5-5 |
| Air consumption of rated pressure lit/min (c.f.m) | 200-283 (7-10) |
| Material output (cc/min) | 200 |
| Max. pattern width (mm) | 300 |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with cup (gms) | 690 |
₹ 2200 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | HVLP03000P |
| Cup capacity (litres) | 0.57 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1.6 |
| Required pressure (kgs/sq.cm) | 2.8-4.2 |
| Air consumption of rated pressure lit/min (c.f.m) | 225-300(8-10) |
| Material output (cc/min) | 325 |
| Max. pattern width (mm) | 250 |
| Min. Air-compressor (HP) | 1-2 |
| Weight of gun with cup (gms) | 675 |
₹ 2555 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | 900000 |
| Max Delivery rate (test liquid : water )lit/min | 0.06 |
| Weight (kg) | 1.30 |
| rated power(W) | 65 |
| Voltage(V) | 220-230/110 |
| frequency(Hz) | 50/60 |
| container holds ( cu. Cm ) | 800 |
| noise level dB | 92-95 |
| Weight of can | 1.5Kg |
₹ 2915 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
Nozzle | Oxygen | Acetylene | Cut (M.S.) |
inch | bar psi | bar psi | mm inch |
1/32” | 1.5 20 | 0.1 52 | 6 ¼” |
3/64” | 2.0 30 | 0.1 52 | 12 ½” |
1/16” | 3.0 45 | 0.1 52 | 50 2” |
5/64” | 4.0 60 | 0.2 3 | 100 4” |
3/32” | 4.0 60 | 0.2 3 | 150 6” |
1/8” | 4.5 65 | 0.2 3
| 300 12” |
₹ 1910 / Piece(s) Get Latest Price
| CODE NO. | HVLP06000 |
| Cup capacity (litres) | 0.35 |
| Gun distance from work piece mm(inch) | 200(8) |
| Fluid nozzle orifice dia. (mm) | 1.0 |
| Required pressure (kgs/sq.cm) | 2-3 |
| Air consumption of rated pressure lit/min (c.f.m) | 115-170(4-6) |
| Material output (cc/min) | 4-6 |
| Max. pattern width (mm) | 300 |
| Min. Air-compressor (HP) | 1 |
| Weight of gun with cup (gms) | 330 |
₹ 2730 / Piece Get Latest Price
Minimum order quantity: 5 Piece
| CODE NO. | 02000 |
| Cup capacity (litres) | 0.57 |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 1.4 |
| Required pressure (kgs/sq.cm) | 2.8-4.2 |
| Air consumption of rated pressure lit/min (c.f.m) | 255-425(9-15) |
| Material output (cc/min) | 250 |
| Max. pattern width (mm) | 290 |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with cup (gms) | 750 |
₹ 2350 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | HVLP03000P | |
| Cup capacity (litres) | 0.57 | |
| Gun distance from work piece mm(inch) | 200(8) | |
| Fluid nozzle orifice dia. (mm) | 1.3 | |
| Required pressure (kgs/sq.cm) | 2-4 | |
| Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) | |
| Material output (cc/min) | 250 | |
| Max. pattern width (mm) | 430 | |
| Min. Air-compressor (HP) | 2 | |
| Weight of gun with cup (gms) | 761 | |
₹ 2995 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | HVLP08000 | |
| Cup capacity (litres) | 1 | |
| Gun distance from work piece mm(inch) | 200(8) | |
| Fluid nozzle orifice dia. (mm) | 1.3 | |
| Required pressure (kgs/sq.cm) | 2-4 | |
| Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) | |
| Max. pattern width (mm) | 430 | |
| Min. Air-compressor (HP) | 2 | |
| Weight of gun with cup (gms) | 1040 | |
₹ 1115 / Piece Get Latest Price
| Weight | Customized |
Minimum order quantity: 1 Piece
| CODE NO. | SBG-03S |
| Fluid nozzle orifice dia. (mm) | 4 |
| Required pressure (kgs/sq.cm) | 4 |
| Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with pipe (gms) | 435 |
₹ 1115.00 / Piece(s) Get Latest Price
| Color | White |
Minimum order quantity: 1 Piece(s)
| CODE NO. | SBG-03S |
| Fluid nozzle orifice dia. (mm) | 4 |
| Required pressure (kgs/sq.cm) | 4 |
| Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with pipe (gms) | 534 |
₹ 885 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | OG 03 |
| Fluid nozzle orifice dia. (mm) | 7.5 |
| Required pressure (kgs/sq.cm) | 4-6 |
| Air consumption of rated pressure lit/min (c.f.m) | 180(6.3) |
| Min. Air-compressor (HP) | 1-2 |
| Weight of gun with pipe (gms) | 500 |
₹ 4500 / Piece Get Latest Price
| Nozzle Size | 2 mm |
| Model Number | E-88 |
| Usage/Application | Furniture, Photographers, Sculpture Painting & Housekeeping |
| Color | Yellow |
| Air Pressure | 150 Bar |
| Frequency | 50 / 60 Hz |
| Voltage | 220-230/ 110 |
| Item Weight (kg) | 1.43 Kgs |
| Power Consumption (Watt) | 65 Watt |
| Features | Convenient, Efficient performance, Excellent Automization & No need Of Compressor Plug & Spray |
Minimum order quantity: 1 Piece
| CODE NO. | 880000 |
| Max Delivery rate (test liquid : water )lit/min | 0.26 |
| Rated power W | 65 |
| Voltage V | 220-230/110 |
| frequency Hz | 50/60 |
| Pressure max. ( bar) | 150 |
| container holds ( cu. Cm ) | 800 |
| weights kg | 1.43 |
| noise level dB | 90/95 |
| E-88 Nozzle Selector Chart | |
| For oils , washes (mm) | 0.3 |
| For thin flowing enamels (mm) | 0.4/0.5 |
| For primers,base-coats,thick flowing enamels (mm) | 0.6/0.7 |
| For general purpose tips (mm) | 0.8 |
| For medium viscous material (mm) | 1.0/1.2 |
₹ 9550 / Piece(s) Get Latest Price
| Dimensions | Customized |
| Detection For | Duplicate, Fake |
| Start Type | Automatic |
| Tray Size | Standard Size |
| Compatibility | Manual |
| Tray Type | Joint Trays |
Minimum order quantity: 1 Piece(s)
₹ 315 / Piece(s) Get Latest Price
| Air Consumption | Customized |
| Weight | Customized |
| Color | Black |
| Air Pressure | Customized |
| Air Inlet | Customized |
| Nozzle Size | Customized |
Minimum order quantity: 1 Piece(s)
| CODE NO. | AG-03 |
| Fluid nozzle orifice dia. (mm) | 3 |
| Required pressure (kgs/sq.cm) | 3-4 |
| Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
| Min. Air-compressor (HP) | 1-2 |
| Weight of gun with pipe (gms) | 220 |
₹ 545 / Piece(s) Get Latest Price
| Air Consumption | Customized |
| Weight | Customized |
| Air Pressure | Customized |
| Air Inlet | Customized |
| Nozzle Size | Customized |
Minimum order quantity: 1 Piece(s)
| CODE NO. | 98000 |
| Fluid nozzle orifice dia. (mm) | 3 |
| Required pressure (kgs/sq.cm) | 3-4 |
| Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
| Min. Air-compressor (HP) | 1-2 |
| Weight of gun with pipe (gms) | 210 |
₹ 610 / Piece(s) Get Latest Price
| Air Pressure | Customized |
| Nozzle Size | All Sizes |
| Weight | Customized |
| Air Consumption | 10 to 11 cfm, <5 cfm |
Minimum order quantity: 1 Piece(s)
| CODE NO. | PCG-01 |
| Max pressure (kgs/sq.cm) | 4 |
| Discharge rate(LPM) | 08/05/28 |
| Weight of gun with pipe (gms) | 534 |
₹ 1160 / Piece Get Latest Price
Minimum order quantity: 5 Piece
₹ 1215 / Piece(s) Get Latest Price
₹ 11525 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Standard containers are available in sizes | 5, 10, 20 and 40 Litres |
Maximum Air Inlet Pressure | 60psi (4 bar) |
Maximum Working fluid Pressure (For HVLP or low-pressure, fine-adjustment applications) High-Pressure Regulated Tank | 60psi (4 bar) |
₹ 755 / Piece(s) Get Latest Price
Minimum order quantity: 1 Piece(s)
| CODE NO. | FG 03 |
| feed | Suction |
| Gun distance from work piece mm(inch) | 228.6(9) |
| Fluid nozzle orifice dia. (mm) | 4 |
| Required pressure (kgs/sq.cm) | 3-4 |
| Air consumption of rated pressure lit/min (c.f.m) | 85(3) |
| Material output (cc/min) | 150 |
| Max. pattern width (mm) | 100 |
| Min. Air-compressor (HP) | 1 |
| Weight of gun with cup (gms) | 310 |
Get Latest Price
| CODE NO. | UBG 03 |
| Fluid nozzle orifice dia. (mm) | 7/1.5 |
| Required pressure (kgs/sq.cm) | 3.5 |
| Air consumption of rated pressure lit/min (c.f.m) | 160(5.6) |
| Min. Air-compressor (HP) | 2 |
| Weight of gun with pipe (gms) | 420 |
Kirti R. Shah (Partner)
Vijay Traders
Ground Floor, Plot-75/79, Fatmabai Trust Building, Narayan Dhuru Street
Mumbai - 400003, Maharashtra, India