Approx. Rs 2,350 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | HVLP03000P | |
Cup capacity (litres) | 0.57 | |
Gun distance from work piece mm(inch) | 200(8) | |
Fluid nozzle orifice dia. (mm) | 1.3 | |
Required pressure (kgs/sq.cm) | 2-4 | |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) | |
Material output (cc/min) | 250 | |
Max. pattern width (mm) | 430 | |
Min. Air-compressor (HP) | 2 | |
Weight of gun with cup (gms) | 761 | |
Additional Information:
Approx. Rs 2,995 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | HVLP08000 | |
Cup capacity (litres) | 1 | |
Gun distance from work piece mm(inch) | 200(8) | |
Fluid nozzle orifice dia. (mm) | 1.3 | |
Required pressure (kgs/sq.cm) | 2-4 | |
Air consumption of rated pressure lit/min (c.f.m) | 340-370 (12-13) | |
Max. pattern width (mm) | 430 | |
Min. Air-compressor (HP) | 2 | |
Weight of gun with cup (gms) | 1040 | |
Additional Information:
Approx. Rs 2,585 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 80000 |
Cup capacity (litres) | 0.75 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.7 |
Required pressure (kgs/sq.cm) | 2.5-5 |
Air consumption of rated pressure lit/min (c.f.m) | 200-283 (7-10) |
Material output (cc/min) | 300 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 850 |
Additional Information:
Approx. Rs 2,350 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 59000S |
Cup capacity (litres) | 0.57 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.6 |
Required pressure (kgs/sq.cm) | 2.8-4.2 |
Air consumption of rated pressure225-300(8-10) | 225-300(8-10) |
Material output (cc/min) | 325 |
Max. pattern width (mm) | 250 |
Min. Air-compressor (HP) | 1-2 |
Weight of gun with cup (gms) | 753 |
Additional Information:
Approx. Rs 1,910 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 64000S |
Cup capacity (litres) | 0.34 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.6 |
Required pressure (kgs/sq.cm) | 2.1-2.8 |
Air consumption of rated pressure lit/min (c.f.m) | 115-170 (4-6) |
Material output (cc/min) | 300 |
Max. pattern width (mm) | 180 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 485 |
Additional Information:
Approx. Rs 1,535 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 68000 |
Cup capacity (litres) | 0.14 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1 |
Required pressure (kgs/sq.cm) | 1-2.5 |
Air consumption of rated pressure lit/min (c.f.m) | 55-115 (2-4) |
Material output (cc/min) | 85 |
Max. pattern width (mm) | 100 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 395 |
Additional Information:
Approx. Rs 2,690 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 70000 |
Cup capacity (litres) | 1 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.7 |
Required pressure (kgs/sq.cm) | 2.5-5 |
Air consumption of rated pressure lit/min (c.f.m) | 200-283 (7-10) |
Material output (cc/min) | 200 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 1030 |
Additional Information:
Approx. Rs 2,500 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 70000w/c |
Cup capacity (litres) | 1 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.7 |
Required pressure (kgs/sq.cm) | 2.5-5 |
Air consumption of rated pressure lit/min (c.f.m) | 200-283 (7-10) |
Material output (cc/min) | 200 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 690 |
Additional Information:
Approx. Rs 2,200 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | HVLP03000P |
Cup capacity (litres) | 0.57 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.6 |
Required pressure (kgs/sq.cm) | 2.8-4.2 |
Air consumption of rated pressure lit/min (c.f.m) | 225-300(8-10) |
Material output (cc/min) | 325 |
Max. pattern width (mm) | 250 |
Min. Air-compressor (HP) | 1-2 |
Weight of gun with cup (gms) | 675 |
Additional Information:
Approx. Rs 2,555 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 900000 |
Max Delivery rate (test liquid : water )lit/min | 0.06 |
Weight (kg) | 1.30 |
rated power(W) | 65 |
Voltage(V) | 220-230/110 |
frequency(Hz) | 50/60 |
container holds ( cu. Cm ) | 800 |
noise level dB | 92-95 |
Weight of can | 1.5Kg |
Additional Information:
Approx. Rs 1,910 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | HVLP06000 |
Cup capacity (litres) | 0.35 |
Gun distance from work piece mm(inch) | 200(8) |
Fluid nozzle orifice dia. (mm) | 1.0 |
Required pressure (kgs/sq.cm) | 2-3 |
Air consumption of rated pressure lit/min (c.f.m) | 115-170(4-6) |
Material output (cc/min) | 4-6 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 330 |
Additional Information:
Approx. Rs 2,730 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | 02000 |
Cup capacity (litres) | 0.57 |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.4 |
Required pressure (kgs/sq.cm) | 2.8-4.2 |
Air consumption of rated pressure lit/min (c.f.m) | 255-425(9-15) |
Material output (cc/min) | 250 |
Max. pattern width (mm) | 290 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 750 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | E-88 |
Usage/Application | Furniture, Photographers, Sculpture Painting & Housekeeping |
Nozzle Size | 2 mm |
Color | Yellow |
Air Pressure | 150 Bar |
Frequency | 50 / 60 Hz |
Voltage | 220-230/ 110 |
Item Weight (kg) | 1.43 Kgs |
Power Consumption (Watt) | 65 Watt |
Features | Convenient, Efficient performance, Excellent Automization & No need Of Compressor Plug & Spray |
CODE NO. | 880000 |
Max Delivery rate (test liquid : water )lit/min | 0.26 |
Rated power W | 65 |
Voltage V | 220-230/110 |
frequency Hz | 50/60 |
Pressure max. ( bar) | 150 |
container holds ( cu. Cm ) | 800 |
weights kg | 1.43 |
noise level dB | 90/95 |
E-88 Nozzle Selector Chart | |
For oils , washes (mm) | 0.3 |
For thin flowing enamels (mm) | 0.4/0.5 |
For primers,base-coats,thick flowing enamels (mm) | 0.6/0.7 |
For general purpose tips (mm) | 0.8 |
For medium viscous material (mm) | 1.0/1.2 |
Additional Information:
Approx. Rs 1,460 / Piece(s)Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece(s) |
Nozzle Size | Customized |
Weight | Customized |
Air Inlet Size | Customized |
Rivet Diameter | Customized |
Stroke Length | Customized |
CODE NO. | AB - 10 |
Cup capacity (litres) | 5 |
Gun distance from work piece mm(inch) | 50(2) |
Fluid nozzle orifice dia. (mm) | 0.3 |
Required pressure (kgs/sq.cm) | 1.5 |
Air consumption of rated pressure lit/min (c.f.m) | 5(0.17) |
Material output (cc/min) | 2 |
Max. pattern width (mm) | 20 |
Min. Air-compressor (HP) | 1/8"* |
Weight of gun with cup (gms) | 78 |
Additional Information:
Approx. Rs 1,785 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Nozzle Size | All Sizes |
Weight | Customized |
Color | Silver |
Air Inlet Size | Customized |
Rivet Diameter | Customized |
Stroke Length | Customized |
CODE NO. | AB - 12 |
Cup capacity (litres) | 10 |
Gun distance from work piece mm(inch) | 50(2) |
Fluid nozzle orifice dia. (mm) | 0.3 |
Required pressure (kgs/sq.cm) | 1.5 |
Air consumption of rated pressure lit/min (c.f.m) | 5(0.17) |
Material output (cc/min) | 2 |
Max. pattern width (mm) | 20 |
Min. Air-compressor (HP) | 1/8"* |
Weight of gun with cup (gms) | 108 |
Additional Information:
Approx. Rs 315 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Air Consumption | Customized |
Nozzle Size | Customized |
Weight | Customized |
Color | Black |
Air Pressure | Customized |
Air Inlet | Customized |
CODE NO. | AG-03 |
Fluid nozzle orifice dia. (mm) | 3 |
Required pressure (kgs/sq.cm) | 3-4 |
Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
Min. Air-compressor (HP) | 1-2 |
Weight of gun with pipe (gms) | 220 |
Additional Information:
Approx. Rs 545 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Air Consumption | Customized |
Nozzle Size | Customized |
Weight | Customized |
Air Pressure | Customized |
Air Inlet | Customized |
CODE NO. | 98000 |
Fluid nozzle orifice dia. (mm) | 3 |
Required pressure (kgs/sq.cm) | 3-4 |
Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
Min. Air-compressor (HP) | 1-2 |
Weight of gun with pipe (gms) | 210 |
Additional Information:
Approx. Rs 1,840 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial / Commercial |
Nozzle Size | All Sizes |
Weight | Customized |
Color | Silver |
Additional Information:
Approx. Rs 610 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Air Pressure | Customized |
Nozzle Size | All Sizes |
Weight | Customized |
Air Consumption | <5 cfm, 10 to 11 cfm |
CODE NO. | PCG-01 |
Max pressure (kgs/sq.cm) | 4 |
Discharge rate(LPM) | 08/05/28 |
Weight of gun with pipe (gms) | 534 |
Additional Information:
Approx. Rs 2,915 / Piece(s)Get Latest Price
Key FeaturesNozzle | Oxygen | Acetylene | Cut (M.S.) |
inch | bar psi | bar psi | mm inch |
1/32” | 1.5 20 | 0.1 52 | 6 ¼” |
3/64” | 2.0 30 | 0.1 52 | 12 ½” |
1/16” | 3.0 45 | 0.1 52 | 50 2” |
5/64” | 4.0 60 | 0.2 3 | 100 4” |
3/32” | 4.0 60 | 0.2 3 | 150 6” |
1/8” | 4.5 65 | 0.2 3
| 300 12” |
Additional Information:
Approx. Rs 9,550 / Piece(s)Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece(s) |
Dimensions | Customized |
Detection For | Fake, Duplicate |
Start Type | Automatic |
Tray Size | Standard Size |
Compatibility | Manual |
Tray Type | Joint Trays |
Approx. Rs 1,115 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Weight | Customized |
CODE NO. | SBG-03S |
Fluid nozzle orifice dia. (mm) | 4 |
Required pressure (kgs/sq.cm) | 4 |
Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
Min. Air-compressor (HP) | 2 |
Weight of gun with pipe (gms) | 435 |
Additional Information:
Approx. Rs 1,115.00 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Color | White |
CODE NO. | SBG-03S |
Fluid nozzle orifice dia. (mm) | 4 |
Required pressure (kgs/sq.cm) | 4 |
Air consumption of rated pressure lit/min (c.f.m) | 212(7.5) |
Min. Air-compressor (HP) | 2 |
Weight of gun with pipe (gms) | 534 |
Additional Information:
Approx. Rs 11,525 / Piece(s)Get Latest Price
Key FeaturesStandard containers are available in sizes | 5, 10, 20 and 40 Litres |
Maximum Air Inlet Pressure | 60psi (4 bar) |
Maximum Working fluid Pressure (For HVLP or low-pressure, fine-adjustment applications) High-Pressure Regulated Tank | 60psi (4 bar) |
Additional Information:
Approx. Rs 885 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | OG 03 |
Fluid nozzle orifice dia. (mm) | 7.5 |
Required pressure (kgs/sq.cm) | 4-6 |
Air consumption of rated pressure lit/min (c.f.m) | 180(6.3) |
Min. Air-compressor (HP) | 1-2 |
Weight of gun with pipe (gms) | 500 |
Additional Information:
Approx. Rs 755 / Piece(s)Get Latest Price
Key FeaturesCODE NO. | FG 03 |
feed | Suction |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 4 |
Required pressure (kgs/sq.cm) | 3-4 |
Air consumption of rated pressure lit/min (c.f.m) | 85(3) |
Material output (cc/min) | 150 |
Max. pattern width (mm) | 100 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 310 |
Additional Information:
Product Price :Get Latest Price
Key FeaturesCODE NO. | UBG 03 |
Fluid nozzle orifice dia. (mm) | 7/1.5 |
Required pressure (kgs/sq.cm) | 3.5 |
Air consumption of rated pressure lit/min (c.f.m) | 160(5.6) |
Min. Air-compressor (HP) | 2 |
Weight of gun with pipe (gms) | 420 |
Additional Information:
Explore More Products
© Vijay Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited